Trays & Shelves
TRAYS & SHELVES
Specifications:
These Units are constructed using 1.20mm Zintec Steel specified Japanese Industrial Standard G3313 SECC E16 / E16 – Coating Phosphated & Dry.
19” Front Mount Cantilever Shelves
Cantilever Shelf | Part No: |
---|---|
Cantilever Shelf | Part No: |
1U x 180 Cantilever Shelf | PDP1U180CS |
1U x 280 Cantilever Shelf | PDP1U280CS |
2U x 280 Cantilever Shelf | PDP2U280CS |
3U x 380 Cantilever Shelf | PDP3U380CS |
19” Fixed Shelves with Rear Support
Fixed Shelf | Part No: |
---|---|
Fixed Shelf | Part No: |
1U x 460 Fixed Shelf | PDP1U460FS |
1U x 660 Fixed Shelf | PDP1U660FS |
1U x 760 Fixed Shelf | PDP1U760FS |
1U x 960 Fixed Shelf | PDP1U960FS |
19” Sliding Shelves incl Rear & Front Supports
Sliding Shelf | Part No: |
---|---|
Sliding Shelf | Part No: |
1U x 460 Sliding Shelf | PDP1U460SS |
1U x 660 Sliding Shelf | PDP1U660SS |
1U x 760 Sliding Shelf | PDP1U760SS |
All Standard shelves come with adjustable brackets that provide easy fitting to 19” Vertical Rails.