
| Horizontal & Vertical Options | Part No: |
|---|---|
| Horizontal & Vertical Options | Part No: |
| 1U x 60mm C/M Loop | PDP1U60L |
| 1U x 100mm C/M Loop | PDP1U100L |
| 1U x 60mm C/M Bar | PDP1U60B |
| 1U x 100mm C/M Bar | PDP1U100B |
| 1U x 85mm C/M Loop Rear | PDP1U85LR |
| 1U x 60mm C/M Ring Run | PDP1U60RR |
| 2U x 60mm C/M Ring Run | PDP2U60RR |
| 19” Cable Support Bar 25mm | PDP25CSB |
| 1U x 100 Vertical Jumper Ring C/M | PDP1U100JRCM |
| More Cable Management options available on request. |
| Vertical Cable Trays | Part No: |
|---|---|
| Vertical Cable Trays | Part No: |
| 24U x 200 Vertical Cable Tray | PDP24U200CT |
| 24U x 300 Vertical Cable Tray | PDP24U300CT |
| 33U x 200 Vertical Cable Tray | PDP33U200CT |
| 33U x 300 Vertical Cable Tray | PDP33U300CT |
| 38U x 200 Vertical Cable Tray | PDP38U200CT |
| 38U x 300 Vertical Cable Tray | PDP38U300CT |
| 45U x 200 Vertical Cable Tray | PDP45U200CT |
| 45U x 300 Vertical Cable Tray | PDP45U300CT |
| Custom Cable Trays available on request. |